Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo Video
1998 Buick Century Limited V-6 TAN 0 $6,999.00
2003 Buick Century Custom 6 Cyl. WHITE 102,486 $6,999.00
2004 Buick Regal LS 6 Cyl. Beige 37,063 $13,999.00
2006 Buick Rendezvous 6 Cyl. Red 42,357 $16,999.00
2001 Cadillac Deville DTS 8 Cyl. DOHC WHITE 86,851 $10,999.00
1998 Chevrolet 1500 Cheyenne V-6 White 98,974 $5,999.00
1999 Chevrolet 1500 EXTENDED CAB V-8 WHITE 132,468 $8,999.00
1999 Chevrolet Tahoe V-8 WHITE 0 $6,999.00
2000 Chevrolet K1500 LT Z71 V-8 BLUE 128,897 $6,999.00
2003 Chevrolet Malibu LS 6 Cyl. LT.Brown 59,056 $9,999.00
2003 Chevrolet Silverado 1500 4X4 LS 8 Cyl. GRAY 73,116 $12,999.00
2003 Chevrolet Silverado 1500 4X4 LS 8 Cyl. Red 76,725 Call For Price
2004 Chevrolet Suburban 2500 8 Cyl. RED 84,212 $14,999.00
2005 Chevrolet Silverado 1500 EXTENDED C 8 Cyl. GRAY 120,186 $9,999.00
2006 Chevrolet Malibu LT 6 Cyl. 50,885 $12,999.00
2007 Chevrolet Cobalt LT 4 Cyl. Beige 36,932 $14,999.00
2007 Chevrolet Colorado LS 4 Cyl. SILVER 21,984 $13,999.00
2007 Chevrolet Impala LT 6 Cyl. White 50,182 Call For Price
2004 Chrysler Crossfire COUPE 6 Cyl. SOHC GRAY 43,907 $9,999.00
2007 Chrysler Town & Country Touring Ed 6 Cyl. Blue 26,001 $17,999.00
1992 Dodge DAKOTA EXTENDED CAB 6 Cyl. WHITE 107,395 $1,999.00
1996 Dodge CARAVAN REGULAR 4 Cyl. 160,810 $2,999.00
1997 Dodge Ram 1500 REGULAR CAB V-8 GREEN 100,028 $2,999.00
2000 Dodge Caravan 4 Cyl. DOHC Red 76,530 $5,999.00
2002 Dodge Durango SLT+ 8 Cyl. GRAY 88,636 $7,999.00

Records Per Page:    
toyotanwa.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions